| Institute Details | |||
|---|---|---|---|
| Registration No | REG/HAS/001 | ||
| Institute Name | Primary Health Care Institute | ||
| Registration Status | Full Registration | Establishment Date | 1 January 1900 |
| Registration Date | 21 May 2002 | Accreditation Status | Full Accreditation |
| Ownership | Government | Region | Iringa |
| District | Iringa Municipal Council | Fixed Phone | 026 2702633 |
| Phone | Address | P. O. BOX 235 IRINGA | |
| Email Address | director.phci@afya.go.tz | Web Address | http://www.phci.ac.tz |
| Programmes offered by Institution | |||
|---|---|---|---|
| SN | Programme Name | Level | |
| 1 | Clinical Dentistry | NTA 4-6 | |
| 2 | Health Information Sciences | NTA 4-6 | |
| 3 | Clinical Medicine | NTA 4-6 | |
| 4 | Nursing and Midwifery | NTA 4-6 | |

